Special Issues
After each edition of the DSTA Conference, the most valuable of papers are selected and recommended for publication, in the extended form, in Special Issues of highly reputable journals.
A full list of Special Issues related to DSTA 2017 will be uploaded soon.
So far, the following Journals agreed to cooperate on Special Issues related to DSTA 2017:
Journal | IF | website |
---|---|---|
Applied Mathematical Modelling: Simulation and Computation for Engineering and Environmental Systems | 2.291 | Elsevier |
Entropy | 1.821 | MDPI |
International Journal of Nonlinear Sciences and Numerical Simulation | 0.687 | De Grutyer |
International Journal of Structural Stability and Dynamics | 1.059 | World Scientific |
Proceedings of the Institution of Mechanical Engineers, Part I: Journal of Systems and Control Engineering | 0.889 | SAGE |
Latin American Journal of Solids and Structures | 1.110 | lajss.org |
Nonlinear Dynamics: An International Journal of Nonlinear Dynamics and Chaos in Engineering Systems | 3.000 | Springer |
ZAMM — Journal of Applied Mathematics and Mechanics | 1.293 | John Wiley & Sons |
In addition, 2 volumes of Springer Proceedings in Mathematics and Statistics and 3 volumes of DSTA Conference Proceedings are planned to be published.